<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles W. Moore &#187; politics</title>
	<atom:link href="http://www.charleswmoore.org/wordpress/index.php/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charleswmoore.org/wordpress</link>
	<description>Occasional thoughts and deeds</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Cuba: Time fo a change.</title>
		<link>http://www.charleswmoore.org/wordpress/index.php/2009/03/13/cuba-time-fo-a-change/</link>
		<comments>http://www.charleswmoore.org/wordpress/index.php/2009/03/13/cuba-time-fo-a-change/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 02:01:39 +0000</pubDate>
		<dc:creator>cwmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Lugar]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.charleswmoore.org/wordpress/?p=484</guid>
		<description><![CDATA[Secretary of State Clinton responded to Senator Lugar’s questions for the record with this pledge to conduct a review of U.S. policy towards Cuba. Echoing President Obama’s campaign position, she also wrote that the Administration intends to lift restrictions on Cuban-American travel and remittances to Cuba while maintaining the U.S. trade and investment embargo. She [...]]]></description>
			<content:encoded><![CDATA[<p>Secretary of State Clinton responded to <a href="http://lugar.senate.gov/sfrc/pdf/Cuba.pdf" title="Cuba USA Policy Change" target="_blank">Senator Lugar’s questions</a><br />
for the record with this pledge to conduct a review of U.S. policy<br />
towards Cuba. Echoing President Obama’s campaign position,<br />
she also wrote that the Administration intends to lift restrictions<br />
on Cuban-American travel and remittances to Cuba while maintaining<br />
the U.S. trade and investment embargo. She left the door<br />
open for bolder policy changes, however, by expressing support for<br />
U.S.-Cuban cooperation in drug interdiction and suggesting a willingness<br />
to engage with Cuba on issues of mutual concern.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Cuba%3A+Time+fo+a+change.+http%3A%2F%2Fcharleswmoore.org%2Fwordpress%2F%3Fp%3D484" title="Post to Twitter"><img class="nothumb" src="http://www.charleswmoore.org/wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charleswmoore.org/wordpress/index.php/2009/03/13/cuba-time-fo-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Import 70% of our oil!</title>
		<link>http://www.charleswmoore.org/wordpress/index.php/2009/02/27/we-import-70-of-our-oil/</link>
		<comments>http://www.charleswmoore.org/wordpress/index.php/2009/02/27/we-import-70-of-our-oil/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:45:40 +0000</pubDate>
		<dc:creator>cwmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://www.charleswmoore.org/wordpress/?p=480</guid>
		<description><![CDATA[Read my lips &#8211; 70 % of our oil is imported and it is growing.  Wake up America: The biggest single threat to our security is the foreign oil we import.  Not only is it bankrupting us but the oil suppliers the Venezuela and Arab Middle East are not really our friends.  Watch this video [...]]]></description>
			<content:encoded><![CDATA[<p>Read my lips &#8211; 70 % of our oil is imported and it is growing.  Wake up America: The biggest single threat to our security is the foreign oil we import.  Not only is it bankrupting us but the oil suppliers the Venezuela and Arab Middle East are not really our friends.  Watch this video at the link given and if you still feel comfortable then forget this article.  If not join the Pickens Plan and do something for the good old USA &#8211; remember it is a war we are waging and we will win with your help. Go to <a href="http://www.pickensplan.com/media/?bcpid=1640183817&amp;bclid=1641831862&amp;bctid=13706472001" target="newpage2">video concerning imported oil</a>.</p>
<p>Remember the url <a href="http://www.pickensplan.com/" target="newpage1">http://www.pickensplan.com </a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=We+Import+70%25+of+our+oil%21+http%3A%2F%2Fcharleswmoore.org%2Fwordpress%2F%3Fp%3D480" title="Post to Twitter"><img class="nothumb" src="http://www.charleswmoore.org/wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charleswmoore.org/wordpress/index.php/2009/02/27/we-import-70-of-our-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative vs Liberal: a definition</title>
		<link>http://www.charleswmoore.org/wordpress/index.php/2009/02/24/conservative-vs-liberal-a-definition/</link>
		<comments>http://www.charleswmoore.org/wordpress/index.php/2009/02/24/conservative-vs-liberal-a-definition/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:16:18 +0000</pubDate>
		<dc:creator>cwmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://www.charleswmoore.org/wordpress/?p=477</guid>
		<description><![CDATA[ The 6 definitions below sum up the argument pretty well for middle of the road liberals and conservatives.  Then there are those far right and far left personalities who try to define a profile that is the only profile to follow for fellow man.  I believe personality definitions are spherical in nature and can be [...]]]></description>
			<content:encoded><![CDATA[<p> The 6 definitions below sum up the argument pretty well for middle of the road liberals and conservatives.  Then there are those far right and far left personalities who try to define a profile that is the only profile to follow for fellow man.  I believe personality definitions are spherical in nature and can be defined by spherical equations (and a sinusoid).  The far fringes meet and touch on the other side of reality.  Once you get past + (conservative) &amp; &#8211; (liberal) 90 degrees (reality) you slowly progress into non-reality until at 180 degrees the right and left non-realities meet and in essence are the same in actions and deeds.  I suppose psychologists have a term for this type of behavior.  Boy, I sure would like to rate some of those right wing radio personalities who so eloquently seduce their masses.  The same with left wingers too but then we never really hear from them except today in D.C.  Now what is the Sine of 45?</p>
<p><strong>Conservative</strong></p>
<ol>
<li><strong>Belief in natural law</strong></li>
<li><strong>Belief in established institutions</strong></li>
<li><strong>Preference for liberty over equality</strong></li>
<li><strong>Suspicion of power—and of human nature</strong></li>
<li><strong>Belief in exceptionalism</strong></li>
<li><strong>Belief in the individual</strong></li>
</ol>
<p><strong>Liberal<br />
</strong></p>
<ol>
<li><strong>Belief in positive law</strong></li>
<li><strong>Faith in progress</strong></li>
<li><strong>Preference for equality over liberty</strong></li>
<li><strong>Belief in the benevolence of government and individuals</strong></li>
<li><strong>Belief in the perfectibility of human beings</strong></li>
<li><strong>Belief in the community</strong></li>
</ol>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Conservative+vs+Liberal%3A+a+definition+http%3A%2F%2Fcharleswmoore.org%2Fwordpress%2F%3Fp%3D477" title="Post to Twitter"><img class="nothumb" src="http://www.charleswmoore.org/wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charleswmoore.org/wordpress/index.php/2009/02/24/conservative-vs-liberal-a-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A government big enough to give you everything you want, is strong enough to take everything you have</title>
		<link>http://www.charleswmoore.org/wordpress/index.php/2009/02/24/a-government-big-enough-to-give-you-everything-you-want-is-strong-enough-to-take-everything-you-have/</link>
		<comments>http://www.charleswmoore.org/wordpress/index.php/2009/02/24/a-government-big-enough-to-give-you-everything-you-want-is-strong-enough-to-take-everything-you-have/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:00:53 +0000</pubDate>
		<dc:creator>cwmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.charleswmoore.org/wordpress/?p=476</guid>
		<description><![CDATA[by Thomas Jefferson]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><strong><font size="5" color="teal" face="Rockwell"><span style="font-family: Rockwell; color: teal; font-size: 20pt">by Thomas  Jefferson</span></font></strong></strong><o:p></o:p></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=A+government+big+enough+to+give+you+everything+you+want%2C+is+strong+enough+to+take+everything+you+have+http%3A%2F%2Fcharleswmoore.org%2Fwordpress%2F%3Fp%3D476" title="Post to Twitter"><img class="nothumb" src="http://www.charleswmoore.org/wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charleswmoore.org/wordpress/index.php/2009/02/24/a-government-big-enough-to-give-you-everything-you-want-is-strong-enough-to-take-everything-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glen Beck Interview: Netanyahu</title>
		<link>http://www.charleswmoore.org/wordpress/index.php/2009/02/03/a-glen-beck-interview-netanyahu/</link>
		<comments>http://www.charleswmoore.org/wordpress/index.php/2009/02/03/a-glen-beck-interview-netanyahu/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:11:24 +0000</pubDate>
		<dc:creator>cwmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Glen Beck]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.charleswmoore.org/wordpress/?p=457</guid>
		<description><![CDATA[Be afraid, very afraid.  The world has gone mad.  It must be lead in something or maybe it is just another radical Islamic view.  Nukes? www.youtube.com/watch?v=cm4zuKukUco]]></description>
			<content:encoded><![CDATA[<p>Be afraid, very afraid.  The world has gone mad.  It must be lead in something or maybe it is just another radical Islamic view.  Nukes?</p>
<p><a href="http://www.youtube.com/watch?v=cm4zuKukUco"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/cm4zuKukUco?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/cm4zuKukUco?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=cm4zuKukUco">www.youtube.com/watch?v=cm4zuKukUco</a></p></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=A+Glen+Beck+Interview%3A+Netanyahu+http%3A%2F%2Fcharleswmoore.org%2Fwordpress%2F%3Fp%3D457" title="Post to Twitter"><img class="nothumb" src="http://www.charleswmoore.org/wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charleswmoore.org/wordpress/index.php/2009/02/03/a-glen-beck-interview-netanyahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a trillion dollars?</title>
		<link>http://www.charleswmoore.org/wordpress/index.php/2009/01/17/what-is-a-trillion-dollars/</link>
		<comments>http://www.charleswmoore.org/wordpress/index.php/2009/01/17/what-is-a-trillion-dollars/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 22:01:35 +0000</pubDate>
		<dc:creator>cwmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.charleswmoore.org/wordpress/?p=442</guid>
		<description><![CDATA[A trillion dollars is what the USA will be in deficit spending for the next several years and maybe a decade.  Can you visualize a trillion dollars?  As an engineer I deal with numbers that are very large and very small.  I really have trouble understanding what a trillion $ really means.  Here are some [...]]]></description>
			<content:encoded><![CDATA[<p>A trillion dollars is what the USA will be in <strong>deficit spending</strong> for the next several years and maybe a decade.  Can you visualize a trillion dollars?  As an engineer I deal with numbers that are very large and very small.  I really have trouble understanding what a trillion $ really means.  Here are some examples:</p>
<p>A trillion dollars = $1,000,000,000,000.</p>
<p>That&#8217;s 12 zeroes to the left of the decimal point. A trillion is a million million dollars.</p>
<p>The U.S. government spends more than the entire Gross Domestic Product (GDP) of Australia, China and Spain combined. If you laid one dollar bills end to end, you could make a chain that stretches from earth to the moon and back again 200 times before you ran out of dollar bills!</p>
<p>One trillion dollars would stretch nearly from the earth to the sun. It would take a military jet flying at the speed of sound, reeling out a roll of dollar bills behind it, 14 years before it reeled out one trillion dollar bills.</p>
<p>American workers now net almost 30 percent less in real wages than they did in 1973. After taxes, two paychecks in a family barely equal the relative purchasing power one had thirty years ago.</p>
<p>How will the government pay for this deficit spending?  They will have to print money.  What happens to money that is printed and not supported by real productivity or physical goods?  It dilutes the existing money that is in circulation.  This means that it will take more money to purchase the substantial items that really do exist at that time:  Another word for this is called Inflation.</p>
<p>Now what happens when an economic situation in which inflation and economic stagnation occur simultaneously and remain unchecked for a period of time?  It is a term called Stagflation.  This type of stagflation presents a policy dilemma because most actions to assist with fighting inflation worsen economic stagnation and vice versa. Second, both stagnation and inflation can result from inappropriate macroeconomic policies.   People, it is a very thin and light weight tight rope we are walking so prepare for the worst and start stocking up food and seed stock for gardening.  You will probably need them to weather this storm that is upon us.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+is+a+trillion+dollars%3F+http%3A%2F%2Fcharleswmoore.org%2Fwordpress%2F%3Fp%3D442" title="Post to Twitter"><img class="nothumb" src="http://www.charleswmoore.org/wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charleswmoore.org/wordpress/index.php/2009/01/17/what-is-a-trillion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

